Table 6. Analysis of the effect of menu quality on repurchase intention

Unstandardized coefficients Standardized coefficients t p
B S.E. β
Independent variable (Constant) .334 .273 - 1.222 .223
Taste .273 .077 .209 3.532*** .000
Price .207 .062 .177 3.322** .001
Variety .191 .069 .167 2.783** .006
Originality .371 .063 .343 5.916*** .000
Healthiness –.144 .063 –.119 –2.274 .024
R2=.409, Adj R2=.398, F=37.185, p=.000
a. Dependent variable: Repurchase intention.
p<0.05,
p<0.01,
p<0.001.