Table 7. Proper raw material content of animal welfare certified livestock products processed food

Classification Proper raw material content Total χ2 p
90% ≤ 70% ≤ 50% ≤ 30% ≤
Living area City 5 (5.6) 23 (25.6) 44 (48.9) 18 (20.0) 90 (100.0) 0.891 0.828
Rural 0 (0.0) 4 (26.7) 8 (53.3) 3 (20.0) 15 (100.0)
Children Presence 0 (0.0) 5 (15.2) 19 (57.6) 9 (27.3) 33 (100.0) 6.283 0.099
absence 5 (6.9) 22 (30.6) 33 (45.8) 12 (16.7) 72 (100.0)
Marriage status Married 5 (6.3) 23 (29.1) 39 (49.4) 12 (15.2) 79 (100.0) 6.772 0.080
Single 0 (0.0) 4 (15.4) 13 (50.0) 9 (34.6) 26 (100.0)
Monthly income (10 thousand won) 200≥ 0 (0.0) 2 (22.2) 3 (33.3) 4 (44.4) 9 (100.0) 11.587 0.710
201~300 1 (4.8) 2 (9.5) 14 (66.7) 4 (19.0) 21 (100.0)
301~400 1 (7.1) 4 (28.6) 7 (50.0) 2 (14.3) 14 (100.0)
401~500 1 (5.0) 5 (25.0) 10 (50.0) 4 (20.0) 20 (100.0)
501~600 1 (6.3) 5 (31.3) 9 (56.3) 1 (6.3) 16 (100.0)
601≤ 1 (4.0) 9 (36.0) 9 (36.0) 6 (24.0) 25 (100.0)
Education level Under middle school graduation 0 (0.0) 0 (0.0) 0 (0.0) 2 (10.0) 2 (100.0) 17.336* 0.044
High school 0 (0.0) 6 (24.0) 13 (52.0) 6 (24.0) 25 (100.0)
College 5 (7.4) 17 (25.0) 37 (54.4) 9 (13.2) 68 (100.0)
More than graduate school 0 (0.0) 4 (40.0) 2 (20.0) 4 (40.0) 10 (100.0)
Total 5 (4.8) 27 (25.7) 52 (49.5) 21 (20.0) 105 (100.0)
p<0.05.