Table 6. Intention to purchase animal welfare-certified livestock products or processed foods in the future

Classification Purchase intention Total χ2 p
Yes No
Living area City 85 (94.4) 5 (5.6) 90 (100.0) 0.875 0.350
Rural 15 (100.0) 0 (0.0) 15 (100.0)
Children Presence 30 (90.9) 3 (9.1) 33 (100.0) 1.989 0.158
Absence 70 (97.2) 2 (2.8) 72 (100.0)
Marriage status Married 76 (96.2) 3 (3.8) 79 (100.0) 0.654 0.419
Single 24 (92.3) 2 (7.7) 26 (100.0)
Monthly income (10 thousand won) 200≥ 8 (88.9) 1 (11.1) 9 (100.0) 3.660 0.599
201~300 19 (90.5) 12 (9.5) 21 (100.0)
301~400 14 (100.0) 0 (0.0) 14 (100.0)
401~500 20 (100.0) 0 (0.0) 20 (100.0)
501~600 15 (93.8) 1 (6.3) 16 (100.0)
601≤ 24 (96.0) 1 (4.0) 25 (100.0)
Education level Under middle school graduation 1 (50.0) 1 (50.0) 2 (100.0) 14.037** 0.003
High school 22 (88.0) 3 (12.0) 25 (100.0)
College 67 (98.5) 1 (1.5) 68 (100.0)
More than graduate school 10 (100.0) 0 (0.0) 10 (100.0)
Total 100 (95.2) 5 (4.8) 105 (100.0)
p<0.05.