Table 3. Experience in purchasing processed food for animal welfare-certified livestock products

Classification Experience in purchasing Total χ2 p
Yes No
Living area City 45 (50.5) 45 (50.5) 90 (100.0) 2.813 0.094
Rural 4 (26.7) 11 (73.3) 15 (100.0)
Children Presence 7 (21.2) 26 (78.8) 33 (100.0) 12.528*** 0.000
Absence 42 (58.3) 30 (41.7) 72 (100.0)
Marriage status Married 44 (55.7) 35 (44.3) 79 (100.0) 10.451*** 0.001
Single 5 (19.2) 21 (80.8) 26 (100.0)
Monthly income (10 thousand won) 200≥ 2 (22.2) 7 (77.8) 9 (100.0) 19.026** 0.002
201~300 4 (19.0) 17 (81.0) 21 (100.0)
301~400 5 (35.7) 9 (64.3) 14 (100.0)
401~500 9 (45.0) 11 (55.0) 20 (100.0)
501~600 12 (75.0) 4 (25.0) 16 (100.0)
601≤ 17 (68.0) 8 (32.0) 25 (100.0)
Education level Under middle school graduation 0 (0.0) 2 (100.0) 2 (100.0) 3.911 0.271
High school 9 (36.0) 16 (64.0) 25 (100.0)
College 34 (50.0) 34 (50.0) 68 (100.0)
More than graduate school 6 (60.0) 4 (40.0) 10 (100.0)
Total 49 (46.7) 56 (53.3) 105 (100.0)
p<0.01,
p<0.001.