Table 6. Sensory evaluation of lipuid-type processed butter with natural spices

Traits Con Coriander Dill Rosemary
C5 C10 D5 D10 R5 R10
Color 9.40±0.55ab 8.83±0.83ab 9.71±0.49a 8.17±0.39b 7.83±0.83b 8.45±0.52ab 7.83±0.72b
Flavor 7.40±0.89b 8.58±1.08a 9.14±0.38a 8.29±0.49ab 7.08±1.08b 8.44±0.53ab 7.75±1.42ab
Hardness 6.00±0.01 6.00±0.01 6.08±0.29 6.08±0.29 6.08±0.29 6.08±0.29 6.25±0.45
Taste 8.00±0.00b 8.75±1.22ab 9.11±0.93a 7.88±0.83b 6.83±0.72c 8.44±0.73ab 7.50±1.17b
Greasy 7.50±0.55b 8.25±1.06ab 9.33±0.50a 9.13±0.83ab 8.92±1.08ab 8.60±0.84ab 8.42±1.38ab
Purchase need 7.86±0.38ab 8.67±1.07a 8.44±0.53a 7.56±0.73ab 6.83±0.72b 8.00±0.87a 7.50±1.31ab
Off-flavor 9.50±0.76a 8.50±0.52ab 8.44±0.53ab 8.11±0.60ab 7.17±0.94b 8.78±0.67ab 7.83±1.27b
Overall acceptability 8.00±0.00cd 9.00±0.95a 8.88±0.35ab 8.13±0.35bcd 7.08±0.90e 8.67±0.71abc 7.58±1.31de
All values are mean±SD.
Mean in the same row with different letters are significantly different (p<0.05).