Table 1. pH and color of electrical or carbon dioxide (CO2) stunning on small intestines from pork

Traits Electrical stun CO2 gas stun Significantly of T-test
pH 6.98±0.22*** 6.55±0.15 <0.001
Color1)
Fresh
L* 61.29±1.23*** 57.37±2.04 <0.001
a* 9.82±0.98 11.87±1.56** 0.004
b* 5.97±1.71 7.85±2.60 0.089
C* 11.60±1.17 14.47±1.55*** <0.001
Hue-angle(°) 31.01±7.82 33.05±10.76 0.652
Cooked
L* 67.87±2.06 65.17±3.61 0.071
a* 7.55±1.59 9.25±1.47* 0.030
b* 9.22±0.79 10.80±1.88* 0.032
C* 12.01±0.97 14.37±1.07*** <0.001
Hue-angle(°) 51.08±7.45 49.17±8.56 0.620
All values are mean±SD.
Asterisks indicate the significance of student t-test between stunning condition.
p<0.05;
p<0.01;
p<0.001.
Color: L* refers to lightness, a* to redness, b* to yellowness, C* to chroma, and Hue-angle to the color angle.