Table 2. The number of total aerobic bacteria (Log CFU/g) of hamburger patties prepared with Tenebrio molitor powder during 20 storage days of at 4±1°C
| T. molitor powder (%) | Storage (days) |
| 0 | 2.5 | 3 | 7 | 8 | 9 | 11 | 18 | 20 | SEM1) |
| 0 (control) | 3.71d | 3.80d | 3.80d | 5.41cd | 5.60c | 5.62c | 5.63c | 5.83b | 6.11Ba | 0.013 |
| 4 | 3.76c | 3.85c | 3.93c | 5.43b | 5.56b | 5.66b | 5.65b | 6.07a | 6.26Aa | 0.023 |
| 8 | 3.75e | 3.80e | 3.87e | 5.36d | 5.63c | 5.70bc | 5.76bc | 5.82b | 6.29Aa | 0.012 |
| SEM2) | 0.010 | 0.021 | 0.033 | 0.014 | 0.040 | 0.016 | 0.021 | 0.058 | 0.015 | |
Standard error of the means (n=27),
Standard error of the means (n=9)
Different letters within the column differ significantly (p<0.05).
Different letters within the row differ significantly (p<0.05).