Table 3. Yield and yield components at different treatment.
Treatment | No. of panicle (No./plant) | No. of spikelets (No./plant) | Weight of spikelets (g/plant) | No. of spikelets (No./panicle) | Weight of spikelets (g/panicle) | Grain yeild (kg/10a) |
1 | 8.5 | 576.6 | 15.17 | 69.47 | 1.83 | 243 |
2 | 10.5 | 770.6 | 19.09 | 72.96 | 1.81 | 305 |
3 | 14.0 | 1,102.0 | 28.03 | 78.83 | 1.94 | 448 |
4 | 14.8 | 1,121.4 | 28.72 | 88.55 | 2.19 | 459 |
5 | 15.4 | 1,143.4 | 28.83 | 89.50 | 2.20 | 468 |
1: non-mulch, 2: a single fold of newspaper, 3: two folds of newspaper, 4: vinyl, 5: control.