Table 2. The changes of weed occurrance(dray weight) after mulching.
| Treatment | Days after planting (g/m2) |
| 0 | 27 | 40 | 54 | 70 |
| 1 | 0 | 16.6 | 105.7 | 237.8 | 179.3 |
| 2 | 0 | 6.17 | 62.7 | 156.3 | 148.2 |
| 3 | 0 | 1.26 | 17.9 | 20.1 | 39.2 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
1: non-mulching, 2: a single fold of newspaper, 3: two folds of newspaper,
4: recycled paper(120g/m2), 5: recycled paper(180g/m2), recycled paper(250g/m2).