Table 1. The changes of remained waste paper in days after mulching.
Treatment | Days after mulching(g/m2) |
0 | 27 | 40 | 54 | 70 | 100 |
1 | 48.25 (100) | 11.91 (24.59) | 0.39 (0.83) | 0.27 (0.55) | 0 (0) | 0 (0) |
2 | 96.43 (100) | 52.94 (54.87) | 33.12 (34.31) | 8.33 (9.16) | 2.93 (3.04) | 0.23 (0.24) |
3 | 120.00 (100) | - | 56.32 (46.93) | 22.43 (18.70) | 0.18 (1.50) | 0 (0) |
4 | 180.00 (100) | - | 102.39 (56.88) | 72.30 (40.17) | 32.01 (17.78) | 4.48 (2.49) |
5 | 250.00 (100) | - | 201.05 (80.42) | 166.52 (66.61) | 102.34 (40.94) | 20.61 (8.24) |
1: a single fold of newspaper, 2: two folds of newspaper, 3: recycledaper(120g/m2),
4: recycled paper(180g/m2), 5: recycled paper(250g/m2).