Table 3. Reduction level in final cell counts at 60 min compared to initial cell counts at 0 min of Bacillus cereus during heating at 60℃

No. of Bacillus cereus Cell counts (Log CFU/mL)
Initial (0 min) Final (60 min) Reduction level
1 5.0±0.4 1.9±0.5 –3.1
2 5.0±0.4 2.2±0.2 –2.8
3 5.2±0.2 2.4±0.4 –2.8
4 5.5±0.3 2.2±1.0 –3.3
5 5.1±0.7 1.7±0.3 –3.4
6 5.2±0.0 0.5±0.5 –4.7
7 5.7±0.1 1.5±0.3 –4.2
8 5.8±0.0 1.6±0.2 –4.2
9 5.3±0.2 2.0±0.5 –3.3
10 5.9±0.1 2.2±0.4 –3.7
11 5.0±0.1 2.0±0.2 –3.0
12 5.3±0.0 2.0±0.1 –3.3
13 5.3±0.3 1.7±0.2 –3.6
14 5.2±0.0 0.8±0.3 –4.4
mean±SD.