Table 3. pH and solid content rate of the collected human breast milk
| Characteristics | pH | Solid content rate (%) | Total (N) |
| Delivery type | | | | |
| Vaginal birth | 6.64±0.38 | 11.27±0.78 | 11 |
| Cesarean section | 6.48±0.19 | 11.33±0.80 | 18 |
| Age | | | | |
| 20-25 | 6.56±0.32 | 11.12±0.32 | 3 |
| 25-30 | 6.56±0.34 | 11.58±0.73 | 11 |
| 30-35 | 6.56±0.26 | 11.11±0.90 | 10 |
| 35-40 | 6.44±0.25 | 11.19±0.86 | 5 |
| Lactation stage | | | | |
| Less than 10 days | 6.63±0.26 | 11.72±0.69 | 7 |
| 10-30 days | 6.53±0.33 | 11.09±0.67 | 16 |
| More than 30 days | 6.45±0.15 | 11.40±1.05 | 6 |
| Gestation period | | | | |
| Less than 37 weeks | 6.50 | 10.70 | 1 |
| 37 weeks or more | 6.54±0.29 | 11.33±0.79 | 28 |
Data are expressed the mean ± SD of milk samples of mothers who followed the delivery type, ages, lactation stages and gestation period.