Table 3. Comparison of amino acid content among livers from rabbit, pig, and Hanwoo (Korean cattle)

Items (g/100 g liver) Liver
Rabbit Pig Hanwoo
Total amino acids 14.98±1.69 16.55±8.43 22.62±3.96
Nonessential amino acids 8.83±0.95 9.36±4.75 13.05±2.15
 Aspartic acid 1.55±0.17 1.76±0.84 2.40±0.43
 Glutamic acid 2.38±0.33 2.48±1.37 3.55±0.70
 Serine 0.65±0.06 0.79±0.34 0.99±0.16
 Glycine 0.96±0.07 0.94±0.43 1.26±0.11
 Arginine 1.10±0.12 1.18±0.76 1.68±0.24
 Alanine 0.99±0.10 1.03±0.55 1.42±0.23
 Tyrosine 0.41±0.07 0.50±0.19 0.61±0.14
 Cystine 0.09±0.02 0.07±0.09 0.18±0.04
 Proline 0.69±0.04 0.62±0.26 0.94±0.12
Essential amino acids 6.15±0.74 7.19±3.68 9.58±01.81
 Histidine 0.47±0.05 0.67±0.19 0.71±0.12
 Threonine 0.75±0.13 0.83±0.54 1.13±0.25
 Valine 0.87±0.08 0.97±0.50 1.32±0.19
 Methionine 0.16±0.05 0.07±0.13 0.28±0.15
 Phenylalanine 0.68±0.06 0.82±0.38 1.07±0.17
 Isoleucine 0.73±0.08 0.89±0.66 1.11±0.20
 Leucine 1.33±0.14 1.53±0.76 2.06±0.36
 Lysine 1.17±0.17 1.40±0.73 1.91±0.42
These data are indicated as means±SD.