Table 3. Particle properties of black radish powder produced by different conditions

Extraction method Spray drying inlet temperature Diameter (nm) Zeta potential (mV) PD index
L. plantarum fermentation 160°C 350.20±69.97b –24.10±0.82b 0.266±0.047b
170°C 340.10±59.89b –24.10±0.94b 0.241±0.013b
180°C 316.90±60.18b –23.50±0.05ab 0.265±0.054b
Ethanol extraction 160°C 113.60±1.79c –33.86±9.35c 0.239±0.001b
170°C 118.50±4.30c –35.28±3.36cd 0.250±0.022b
180°C 107.75±2.28c –39.43±1.70d 0.238±0.001b
L. plantarum fermentation and Freeze dried 633.90±26.80a –17.75±1.21a 0.466±0.119a
Mean±SE within same column with different superscript letters differ significantly at p<0.05.