Table 2. Yield, water contents, and pH of black radish powder produced by different conditions

Extraction method Spray drying inlet temp. Yield (%) Water contents (%) pH
L. plantarum fermentation 160°C 8.54±1.17ab 3.99±1.05a 4.32±0.06b
170°C 9.32±0.74ab 3.19±0.31ab 4.31±0.03b
180°C 7.58±0.21ab 2.97±0.56ab 4.29±0.06b
Ethanol extraction 160°C 7.75±0.00ab 3.41±0.10ab 4.86±0.00a
170°C 9.34±0.00ab 2.63±0.02b 4.86±0.00a
180°C 5.60±0.00b 3.35±0.13ab 4.87±0.01a
L. plantarum fermentation and Freeze dried 12.70±0.00a 2.98±0.05ab 4.94±3.47a
Mean±SE within same column with different superscript letters differ significantly at p<0.05.