Table 7. Total plate count (Log CFU/g) of fried chicken with various levels of shrimp powder
| Storage periods (weeks) | Shrimp powder (%)1 |
| 0 | 5 | 10 | 15 |
| 0 | - | - | - | - |
| 1 | 3.67±0.13c | 3.61±0.15c | 3.56±0.12c | 3.45±0.13c |
| 2 | 5.05±0.22Ab | 4.94±0.21ABb | 4.84±0.10ABb | 4.68±0.10Bb |
| 3 | 6.07±0.18Aa | 5.91±0.07Aa | 5.70±0.12Ba | 5.56±0.07Ba |
All values are mean±SD.
Mean in the same row with different letters are significantly different (p<0.05).
Mean in the same column with different letters are significantly different (p<0.05).