Table 5. Effects of dietary supplementation of grape seed proanthocyanidin on antibody titres against ND and IB vaccines in broiler chicks1),2)
| NC | PC | Proanthocyanidin | SEM | p-value |
10ppm | 100ppm |
ND titre (log10) | | | | | | |
0d | 2.13 | 1.88 | 1.80 | 1.83 | 0.11 | 0.17 |
7d | 2.38b | 2.75b | 4.25a | 4.50a | 0.16 | <0.05 |
14d | 5.50c | 5.50c | 5.88b | 7.00a | 0.16 | <0.05 |
IB titre (log10) | | | | | | |
0d | 0.00 | 0.00 | 0.50 | 0.50 | 0.05 | 0.18 |
7d | 0.50 | 1.25 | 1.65 | 1.63 | 0.06 | 0.15 |
14d | 0.75 | 1.13 | 1.73 | 1.85 | 0.11 | 0.21 |
Data are least squares means of 6 observations per treatment.
NC, antibiotic-free diet; PC, basal diet with avilamycin+salinomycin.
Means within the same row with no common superscripts differ significantly (p<0.05)