Table 4. Effects of dietary supplementation of grape seed proanthocyanidin on blood biochemical parameters in broiler chicks1),2)
| NC | PC | Proanthocyanidin | SEM | p-value |
10ppm | 100ppm |
BUN (mg/dL) | 3.22 | 3.30 | 3.05 | 3.23 | 0.25 | 0.17 |
Creatinine (mg/dL) | 0.35 | 0.31 | 0.24 | 0.25 | 0.03 | 0.11 |
Total protein (mg/dL) | 5.70 | 5.54 | 5.48 | 5.13 | 0.11 | 0.09 |
Albumin (mg/dL) | 2.46 | 2.34 | 2.37 | 2.15 | 0.25 | 0.07 |
Globlulin (mg/dL) | 3.24 | 3.20 | 3.21 | 2.98 | 0.14 | 0.08 |
Albumin/globlulin | 0.76 | 0.73 | 0.74 | 0.72 | 0.01 | <0.05 |
AST (U/L) | 288.35a | 270.54b | 265.12c | 257.97c | 3.25 | <0.01 |
ALT (U/L) | 10.52a | 8.75b | 8.69b | 8.51b | 0.34 | <0.01 |
Data are least squares means of 6 observations per treatment.
NC, antibiotic-free diet; PC, basal diet with avilamycin+salinomycin.
Means within the same row with no common superscripts differ significantly (p<0.05)