Table 4. Sensory properties of ricotta cheese formulated with various types of red vinegar
Traits | Treatments |
Lemon | Calamansi | Pomegranate | Green grape |
Color | 3.50±0.84c | 4.86±0.37a | 4.25±0.46ab | 3.40±0.89bc |
Flavor | 4.00±0.01ab | 2.67±0.58c | 3.83±0.41b | 4.75±0.46a |
Tenderness | 3.43±0.53 | 3.75±0.46 | 4.67±0.50 | 4.56±0.53 |
Juiciness | 4.50±0.53 | 3.67±1.00 | 4.78±0.44 | 3.83±0.61 |
Overall acceptability | 4.09±0.56 | 4.02±0.87 | 3.76±0.97 | 4.56±0.73 |
All values are mean±SD.
Means within same rows with different letters are significantly different (p<0.05).