Table 4. Effects of dietary supplementation of turmeric extract on blood biochemical parameters in broiler chicks1),2)

NC PC Turmeric extract SEM P-value
20 ppm 200 ppm
BUN (mg/dL) 3.22 3.30 3.16 3.09 0.23 0.23
Creatinine (mg/dL) 0.35 0.31 0.28 0.25 0.05 0.09
Total protein (mg/dL) 5.69 5.65 5.57 5.43 0.31 0.18
Albumin (mg/dL) 2.46 2.24 2.27 2.24 0.17 0.11
Globlulin (mg/dL) 3.24 3.20 3.15 3.15 0.23 0.10
Albumin/globlulin 0.76 0.70 0.72 0.71 0.03 0.08
AST (U/L) 282.32a 267.73b 257.84c 258.07bc 3.24 <0.05
ALT (U/L) 9.27a 7.86b 7.78b 8.02b 0.29 <0.05
Data are least squares means of 12 observations per treatment.
NC, antibiotic-free diet; PC, basal diet with avilamycin+salinomycin.
Means within the same row with no common superscripts differ significantly (p<0.05).