Table 4. Total polyphenol contents of patty formulated with various strawberry and red beet powder
| Storage time (weeks) | Treatments |
| Control | S2 | R2 | S1R1 |
| 0 | 24.53±0.01AB | 29.36±4.4 | 28.61±1.82A | 24.85±0.76AB |
| 1 | 23.03±0.15A | 27.21±2.58 | 27.21±1.67A | 28.93±4.1A |
| 2 | 21.04±1.74B | 22.44±1.29 | 23.14±0.15B | 23.14±0.15AB |
| 3 | 20.99±0.61Bb | 22.28±0.15a | 21.47±0.08Bab | 22.28±0.46Ba |
All values are mean±SD.
Mean in the same column with different letters are significantly different (p<0.05).
Mean in the same row with different letters are significantly different (p<0.05).
Control: strawberry 0%, beet 0%; S2: strawberry 2%; R2: red beet 2%; S1R1: strawberry 1%, red beet 1%.