Table 4. Effects of dietary supplementation of glutathione-enhanced yeast culture on blood biochemical parameters in broiler chicks1)
Items2) | NC | PC | Glutathione-enhanced yeast culture | SEM |
0.1% | 0.3% | 0.5% |
BUN (mg/dL) | 2.58a | 2.55a | 2.50ab | 2.48b | 2.46b | 0.04 |
Creatinine (mg/dL) | 0.40 | 0.36 | 0.36 | 0.35 | 0.33 | 0.06 |
AST (U/L) | 268.8a | 256.7ab | 266.2a | 251.9ab | 245.5b | 0.25 |
ALT (U/L) | 4.37 | 4.12 | 4.30 | 4.21 | 4.23 | 0.03 |
NC : antibiotic-free diet, PC : basal diet with avilamycin+salinomycin.
BUN, blood urea nitrogen; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Mean within the same row with no common superscripts differ significantly (p<0.05).