Table 2. Effects of dietary supplementation of glutathione-enhanced yeast culture on growth performance in broiler chicks1)

Items NC PC Glutathione-enhanced yeast culture SEM
0.1% 0.3% 0.5%
Initial body weight (g/bird) 43.9 43.6 43.6 43.5 43.7 0.01
Final body weight (g/bird) 1,646d 1,784a 1,689c 1,715bc 1,732b 23.8
Body weight gain (g/bird/d) 45.8d 49.7a 47.0c 47.7bc 48.3b 0.67
Feed intake (g/bird/d) 73.1b 76.9a 74.4b 74.9b 74.3b 1.06
Feed conversion ratio 1.60a 1.55b 1.58a 1.57ab 1.54b 0.02
NC : antibiotic-free diet, PC : basal diet with avilamycin+salinomycin.
Means within the same row with no common superscripts differ significantly (p<0.05).