Table 3. 2nd screening of BGS-producing LAB

Strain No. BGS activity (AU/mL)1)
24h2) 48h
K321 80 80
K323 80 160
K345 160 160
K438 80 160
K440 80 160
K443 80 160
K473 160 160
K523 160 160
K560 160 160
K579 160 160
K604 160 160
K633 80 80
K725 160 160
K731 160 160
K736 160 160
K737 80 160
K738 160 160
K743 160 160
K744 160 160
K748 320 320
K783 160 160
K973 160 160
The activity per 1 mL sample is defined as 20 AU.
Incubation time (hour).