Table 1. Effect of oxygen concentration in modified atmosphere packaging (MAP) on the superoxide dismutase (SOD) activity and total reducing ability (TRA) of ground beef during storage

Items Storage time (day) O2/CO2/N2 (%) in MAP
0/20/80 25/20/55 50/20/30 75/20/5
SOD (U/g meat) 0 148.36±3.90 147.64±4.29A 149.09±3.28A 150.55±2.39A
3 143.38±4.91a 132.31±4.32bB 131.69±5.04bB 131.08±6.07bB
7 139.52±2.89a 93.44±2.89bD 88.96±3.97cD 86.40±3.43cC
11 144.62±10.81a 99.08±4.91bC 94.15±3.87bC 92.92±2.78bC
TRA 0 0.29±0.02B 0.29±0.03A 0.29±0.02A 0.29±0.03A
3 0.39±0.04aA 0.29±0.03bA 0.27±0.03bA 0.25±0.02bB
7 0.34±0.03aA 0.17±0.02bB 0.14±0.02bB 0.11±0.01cC
11 0.24±0.02aC 0.14±0.01bC 0.12±0.01bB 0.09±0.01cC
Means±S.D. in the same row with different letters differ significantly (p<0.05).
Means±S.D. in the same column with different letters differ significantly (p<0.05).