Table 2. Sensory evaluation of yogurt formulated with various blueberry powder levels
Traits | Blueberry powder (%) |
0 (Control) | 2 | 4 | 6 |
Color | 7.43±0.79a | 9.00±0.58ab | 9.43±0.53a | 8.57±0.79b |
Flavor | 7.71±1.11 | 8.86±1.07 | 8.86±0.69 | 8.86±1.07 |
Viscosity | 7.71±1.11c | 8.43±0.98bc | 9.00±0.82ab | 9.57±0.79a |
Juiciness | 8.71±0.95 | 8.71±0.95 | 8.71±0.76 | 8.43±1.13 |
Overall acceptability | 7.86±1.07b | 8.86±0.69ab | 9.00±1.00a | 8.43±0.98ab |
All values are mean±SD.
Mean in the same row with different letters are significantly different (p<0.05).