Table 1. Antibacterial activity of black garlic, black bellflower root, pine powder, black ginseng, Chinese yam, black deodeok, and black leek hot water extracts
| Indicator Strian |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Black garlic | ++ | +++ | +++ | + | — | — | +/— |
Black bellflower root | +++ | +++ | +/— | +/— | — | — | + |
Pine powder | — | — | — | — | — | — | — |
Black ginseng | +/— | ++ | — | — | — | — | — |
Chinese yam | — | +/— | ++ | +/- | — | — | +/— |
Black deodeok | ++ | +++ | + | + | — | — | + |
Black leek | ++ | ++ | +++ | ++ | — | — | + |
1, E. coli KCTC 2571; 2, E. coli KCTC 1039; 3, S. aureus KCTC 3881; 4, S. aureus KCCM 11335; 5, B. cereus KCCM 11204; 6, L. monocytogenes KCCM 40307; 7, P. aeruginosa KCTC 2513.
—, 0 mm; +/—, 0-1 mm; +, 1-5 mm; ++, 5-10 mm; +++, >10 mm.