Table 7. Effects of dietary supplementation of turmeric extract on storability in broiler chicks1),2)
Items | NC | PC | Turmeric extract | SEM | p-value |
20 ppm | 200 ppm |
TBARS (MDA mg/L) | | | | | | |
0 d | 0.39 | 0.39 | 0.40 | 0.33 | 0.03 | 0.12 |
5 d | 0.61 | 0.60 | 0.60 | 0.57 | 0.05 | 0.09 |
10 d | 1.19b | 1.23b | 1.07a | 1.01a | 0.06 | <0.05 |
VBN (mg %) | | | | | | |
0 d | 2.77 | 2.78 | 2.73 | 2.70 | 0.12 | 0.12 |
5 d | 6.38 | 6.45 | 6.21 | 6.15 | 0.15 | 0.10 |
10 d | 9.58 | 9.63 | 9.49 | 9.38 | 0.18 | 0.08 |
Data are least squares means of 6 observations per treatment.
NC, antibiotic-free diet; PC, basal diet with avilamycin+salinomycin.
Means within the same row with no common superscripts differ significantly (p<0.05).