Table 5. Texture profile analysis of chicken breast tteokgalbi with D-allulose and various levels of sprout-barley

Traits Treatments
C+ C– SB-1 SB-2 SB-3
Hardness (kg) 12.27±0.47b 12.31±0.43b 13.94±1.27a 14.02±0.42a 14.40±0.41a
Springiness 0.92±0.01 0.87±0.06 0.91±0.04 0.81±0.03 0.78±0.12
Gumminess (kg) 3.97±0.15b 4.65±0.34a 4.94±0.48a 4.59±0.23ab 4.51±0.30ab
Chewiness (kg) 3.66±0.13ab 4.05±0.59ab 4.47±0.25a 3.74±0.31ab 3.53±0.61b
Cohesiveness 0.32±0.01bc 0.38±0.01a 0.35±0.01ab 0.33±0.03bc 0.31±0.01c
All values are mean±SD.
Means in the same row with different letters are significantly different (p<0.05).
C+: sugar 3%; C–: D-allulose 3%; SB-1: D-allulose 3%, sprout-barley 1%; SB-2: D-allulose 3%, sprout-barley 2%; SB-3: D-allulose 3%, sprout-barley 3%.